គោល ៨ ទៅ គោលបួន | ||
---|---|---|
0.110 | = 18 | = 14 |
0.1110 | = 138 | = 234 |
0.1210 | = 148 | = 304 |
0.1310 | = 158 | = 314 |
0.1410 | = 168 | = 324 |
0.1510 | = 178 | = 334 |
0.1610 | = 208 | = 1004 |
0.1710 | = 218 | = 1014 |
0.1810 | = 228 | = 1024 |
0.1910 | = 238 | = 1034 |
0.2010 | = 248 | = 1104 |
0.2110 | = 258 | = 1114 |
0.2210 | = 268 | = 1124 |
0.2310 | = 278 | = 1134 |
0.2410 | = 308 | = 1204 |
0.2510 | = 318 | = 1214 |
0.2610 | = 328 | = 1224 |
0.2710 | = 338 | = 1234 |
0.2810 | = 348 | = 1304 |
0.2910 | = 358 | = 1314 |
0.3010 | = 368 | = 1324 |
0.3110 | = 378 | = 1334 |
0.3210 | = 408 | = 2004 |
0.3310 | = 418 | = 2014 |
0.3410 | = 428 | = 2024 |
0.3510 | = 438 | = 2034 |
0.3610 | = 448 | = 2104 |
0.3710 | = 458 | = 2114 |
0.3810 | = 468 | = 2124 |
0.3910 | = 478 | = 2134 |
0.4010 | = 508 | = 2204 |
0.4110 | = 518 | = 2214 |
0.4210 | = 528 | = 2224 |
0.4310 | = 538 | = 2234 |
0.4410 | = 548 | = 2304 |
0.4510 | = 558 | = 2314 |
0.4610 | = 568 | = 2324 |
0.4710 | = 578 | = 2334 |
0.4810 | = 608 | = 3004 |
0.4910 | = 618 | = 3014 |
0.5010 | = 628 | = 3024 |
0.5110 | = 638 | = 3034 |
0.5210 | = 648 | = 3104 |
0.5310 | = 658 | = 3114 |
គោល ៨ ទៅ គោលបួន | ||
---|---|---|
0.5410 | = 668 | = 3124 |
0.5510 | = 678 | = 3134 |
0.5610 | = 708 | = 3204 |
0.5710 | = 718 | = 3214 |
0.5810 | = 728 | = 3224 |
0.5910 | = 738 | = 3234 |
0.6010 | = 748 | = 3304 |
0.6110 | = 758 | = 3314 |
0.6210 | = 768 | = 3324 |
0.6310 | = 778 | = 3334 |
0.6410 | = 1008 | = 10004 |
0.6510 | = 1018 | = 10014 |
0.6610 | = 1028 | = 10024 |
0.6710 | = 1038 | = 10034 |
0.6810 | = 1048 | = 10104 |
0.6910 | = 1058 | = 10114 |
0.7010 | = 1068 | = 10124 |
0.7110 | = 1078 | = 10134 |
0.7210 | = 1108 | = 10204 |
0.7310 | = 1118 | = 10214 |
0.7410 | = 1128 | = 10224 |
0.7510 | = 1138 | = 10234 |
0.7610 | = 1148 | = 10304 |
0.7710 | = 1158 | = 10314 |
0.7810 | = 1168 | = 10324 |
0.7910 | = 1178 | = 10334 |
0.8010 | = 1208 | = 11004 |
0.8110 | = 1218 | = 11014 |
0.8210 | = 1228 | = 11024 |
0.8310 | = 1238 | = 11034 |
0.8410 | = 1248 | = 11104 |
0.8510 | = 1258 | = 11114 |
0.8610 | = 1268 | = 11124 |
0.8710 | = 1278 | = 11134 |
0.8810 | = 1308 | = 11204 |
0.8910 | = 1318 | = 11214 |
0.9010 | = 1328 | = 11224 |
0.9110 | = 1338 | = 11234 |
0.9210 | = 1348 | = 11304 |
0.9310 | = 1358 | = 11314 |
0.9410 | = 1368 | = 11324 |
0.9510 | = 1378 | = 11334 |
0.9610 | = 1408 | = 12004 |
0.9710 | = 1418 | = 12014 |
គោល ៨ ទៅ គោលបួន | ||
---|---|---|
0.9810 | = 1428 | = 12024 |
0.9910 | = 1438 | = 12034 |
1.0010 | = 1448 | = 12104 |
1.0110 | = 1458 | = 12114 |
1.0210 | = 1468 | = 12124 |
1.0310 | = 1478 | = 12134 |
1.0410 | = 1508 | = 12204 |
1.0510 | = 1518 | = 12214 |
1.0610 | = 1528 | = 12224 |
1.0710 | = 1538 | = 12234 |
1.0810 | = 1548 | = 12304 |
1.0910 | = 1558 | = 12314 |
1.1010 | = 1568 | = 12324 |
1.1110 | = 1578 | = 12334 |
1.1210 | = 1608 | = 13004 |
1.1310 | = 1618 | = 13014 |
1.1410 | = 1628 | = 13024 |
1.1510 | = 1638 | = 13034 |
1.1610 | = 1648 | = 13104 |
1.1710 | = 1658 | = 13114 |
1.1810 | = 1668 | = 13124 |
1.1910 | = 1678 | = 13134 |
1.2010 | = 1708 | = 13204 |
1.2110 | = 1718 | = 13214 |
1.2210 | = 1728 | = 13224 |
1.2310 | = 1738 | = 13234 |
1.2410 | = 1748 | = 13304 |
1.2510 | = 1758 | = 13314 |
1.2610 | = 1768 | = 13324 |
1.2710 | = 1778 | = 13334 |
1.2810 | = 2008 | = 20004 |
1.2910 | = 2018 | = 20014 |
1.3010 | = 2028 | = 20024 |
1.3110 | = 2038 | = 20034 |
1.3210 | = 2048 | = 20104 |
1.3310 | = 2058 | = 20114 |
1.3410 | = 2068 | = 20124 |
1.3510 | = 2078 | = 20134 |
1.3610 | = 2108 | = 20204 |
1.3710 | = 2118 | = 20214 |
1.3810 | = 2128 | = 20224 |
1.3910 | = 2138 | = 20234 |
1.4010 | = 2148 | = 20304 |
1.4110 | = 2158 | = 20314 |
គោល ៨ ទៅ គោលបួន | ||
---|---|---|
1.4210 | = 2168 | = 20324 |
1.4310 | = 2178 | = 20334 |
1.4410 | = 2208 | = 21004 |
1.4510 | = 2218 | = 21014 |
1.4610 | = 2228 | = 21024 |
1.4710 | = 2238 | = 21034 |
1.4810 | = 2248 | = 21104 |
1.4910 | = 2258 | = 21114 |
1.5010 | = 2268 | = 21124 |
1.5110 | = 2278 | = 21134 |
1.5210 | = 2308 | = 21204 |
1.5310 | = 2318 | = 21214 |
1.5410 | = 2328 | = 21224 |
1.5510 | = 2338 | = 21234 |
1.5610 | = 2348 | = 21304 |
1.5710 | = 2358 | = 21314 |
1.5810 | = 2368 | = 21324 |
1.5910 | = 2378 | = 21334 |
1.6010 | = 2408 | = 22004 |
1.6110 | = 2418 | = 22014 |
1.6210 | = 2428 | = 22024 |
1.6310 | = 2438 | = 22034 |
1.6410 | = 2448 | = 22104 |
1.6510 | = 2458 | = 22114 |
1.6610 | = 2468 | = 22124 |
1.6710 | = 2478 | = 22134 |
1.6810 | = 2508 | = 22204 |
1.6910 | = 2518 | = 22214 |
1.7010 | = 2528 | = 22224 |
1.7110 | = 2538 | = 22234 |
1.7210 | = 2548 | = 22304 |
1.7310 | = 2558 | = 22314 |
1.7410 | = 2568 | = 22324 |
1.7510 | = 2578 | = 22334 |
1.7610 | = 2608 | = 23004 |
1.7710 | = 2618 | = 23014 |
1.7810 | = 2628 | = 23024 |
1.7910 | = 2638 | = 23034 |
1.8010 | = 2648 | = 23104 |
1.8110 | = 2658 | = 23114 |
1.8210 | = 2668 | = 23124 |
1.8310 | = 2678 | = 23134 |
1.8410 | = 2708 | = 23204 |
1.8510 | = 2718 | = 23214 |
គោល ៨ ទៅ គោលបួន | ||
---|---|---|
1.8610 | = 2728 | = 23224 |
1.8710 | = 2738 | = 23234 |
1.8810 | = 2748 | = 23304 |
1.8910 | = 2758 | = 23314 |
1.9010 | = 2768 | = 23324 |
1.9110 | = 2778 | = 23334 |
1.9210 | = 3008 | = 30004 |
1.9310 | = 3018 | = 30014 |
1.9410 | = 3028 | = 30024 |
1.9510 | = 3038 | = 30034 |
1.9610 | = 3048 | = 30104 |
1.9710 | = 3058 | = 30114 |
1.9810 | = 3068 | = 30124 |
1.9910 | = 3078 | = 30134 |
2.0010 | = 3108 | = 30204 |
2.0110 | = 3118 | = 30214 |
2.0210 | = 3128 | = 30224 |
2.0310 | = 3138 | = 30234 |
2.0410 | = 3148 | = 30304 |
2.0510 | = 3158 | = 30314 |
2.0610 | = 3168 | = 30324 |
2.0710 | = 3178 | = 30334 |
2.0810 | = 3208 | = 31004 |
2.0910 | = 3218 | = 31014 |
2.1010 | = 3228 | = 31024 |
2.1110 | = 3238 | = 31034 |
2.1210 | = 3248 | = 31104 |
2.1310 | = 3258 | = 31114 |
2.1410 | = 3268 | = 31124 |
2.1510 | = 3278 | = 31134 |
2.1610 | = 3308 | = 31204 |
2.1710 | = 3318 | = 31214 |
2.1810 | = 3328 | = 31224 |
2.1910 | = 3338 | = 31234 |
2.2010 | = 3348 | = 31304 |
2.2110 | = 3358 | = 31314 |
2.2210 | = 3368 | = 31324 |
2.2310 | = 3378 | = 31334 |
2.2410 | = 3408 | = 32004 |
2.2510 | = 3418 | = 32014 |
2.2610 | = 3428 | = 32024 |
2.2710 | = 3438 | = 32034 |
2.2810 | = 3448 | = 32104 |
2.2910 | = 3458 | = 32114 |
គោល ៨ ទៅ គោលបួន | ||
---|---|---|
2.3010 | = 3468 | = 32124 |
2.3110 | = 3478 | = 32134 |
2.3210 | = 3508 | = 32204 |
2.3310 | = 3518 | = 32214 |
2.3410 | = 3528 | = 32224 |
2.3510 | = 3538 | = 32234 |
2.3610 | = 3548 | = 32304 |
2.3710 | = 3558 | = 32314 |
2.3810 | = 3568 | = 32324 |
2.3910 | = 3578 | = 32334 |
2.4010 | = 3608 | = 33004 |
2.4110 | = 3618 | = 33014 |
2.4210 | = 3628 | = 33024 |
2.4310 | = 3638 | = 33034 |
2.4410 | = 3648 | = 33104 |
2.4510 | = 3658 | = 33114 |
2.4610 | = 3668 | = 33124 |
2.4710 | = 3678 | = 33134 |
2.4810 | = 3708 | = 33204 |
2.4910 | = 3718 | = 33214 |
2.5010 | = 3728 | = 33224 |
2.5110 | = 3738 | = 33234 |
2.5210 | = 3748 | = 33304 |
2.5310 | = 3758 | = 33314 |
2.5410 | = 3768 | = 33324 |
2.5510 | = 3778 | = 33334 |
2.5610 | = 4008 | = 100004 |
2.5710 | = 4018 | = 100014 |
2.5810 | = 4028 | = 100024 |
2.5910 | = 4038 | = 100034 |
2.6010 | = 4048 | = 100104 |
2.6110 | = 4058 | = 100114 |
2.6210 | = 4068 | = 100124 |
2.6310 | = 4078 | = 100134 |
2.6410 | = 4108 | = 100204 |
2.6510 | = 4118 | = 100214 |
2.6610 | = 4128 | = 100224 |
2.6710 | = 4138 | = 100234 |
2.6810 | = 4148 | = 100304 |
2.6910 | = 4158 | = 100314 |
2.7010 | = 4168 | = 100324 |
2.7110 | = 4178 | = 100334 |
2.7210 | = 4208 | = 101004 |
2.7310 | = 4218 | = 101014 |
គោល ៨ ទៅ គោលបួន | ||
---|---|---|
2.7410 | = 4228 | = 101024 |
2.7510 | = 4238 | = 101034 |
2.7610 | = 4248 | = 101104 |
2.7710 | = 4258 | = 101114 |
2.7810 | = 4268 | = 101124 |
2.7910 | = 4278 | = 101134 |
គោល ៨ ទៅ គោលបួន |
---|
ប្រព័ន្ធលេខគោលប្រាំបី ឬ លេខ oct គឺជាលេខប្រព័ន្ធលេខគោល 8 ហើយប្រើលេខ 0 ដល់ 7 ។ លេខ Octal អាចត្រូវបានបង្កើតពីលេខគោលពីរដោយដាក់ជាក្រុមតួលេខគោលពីរខ្ទង់ជាក្រុមនៃចំនួនបី (ចាប់ពីខាងស្ដាំ) ។ ឧទាហរណ៍ការតំណាងប្រព័ន្ធគោលពីរសម្រាប់លេខគោលដប់ 74 គឺ 1001010 ។ ចំនួនសូន្យពីរអាចត្រូវបានបន្ថែមនៅខាងឆ្វេង: 00 001 010 ដែលត្រូវគ្នានឹងលេខគោលដប់ប្រាំមួយដែលតំណាងឱ្យលេខបូក octal 112 ។
គោលបួន គឺជាប្រព័ន្ធលេខគោល 4 ។ វាប្រើតួលេខ 0, 1, 2 និង 3 ដើម្បីតំណាងឱ្យលេខពិតប្រាកដ។